Rocket launch symbolizing browser releases

Browser Release Calendar

Mozilla Firefox Release Dates

Mozilla Firefox Release Schedule

Mozilla Firefox maintains a rapid 4-week release cycle with new major versions shipping regularly. Developed by Mozilla, a non-profit focused on internet privacy, Firefox offers versions for Windows, macOS, Linux, and Android. The browser provides multiple channels: Nightly, Developer Edition, Beta, and Release (stable). Enterprise users benefit from Firefox ESR (Extended Support Release), receiving security updates for approximately one year per major version. Firefox's commitment to privacy features, strong developer tools, and standards compliance make it a top choice for web professionals. Track Firefox release dates below to stay current with the latest updates.

Current & Upcoming Releases

Current Stable

v145.0.2
Nov 11, 2025
DesktopAndroid

Current Beta

v146.0
Dec 9, 2025
DesktopAndroid

Upcoming Stable

v146.0
Dec 9, 2025
DesktopAndroid

Upcoming Beta

v147.0
TBD
DesktopAndroid

Firefox Releases

ChannelPlatformVersionRelease Date
StableDesktop145.0.2Nov 11, 2025
StableAndroid145.0.2Nov 11, 2025
Developer EditionDesktop146.0b9
BetaAndroid146.0b9
NightlyDesktop147.0a1
AlphaAndroid147.0a1
NightlyAndroid147.0a1
ESRDesktop140.5.0esrJun 24, 2025

Firefox Release Schedule

EventDate
Last Release DateNov 11, 2025
Last Merge DateNov 10, 2025
Last Soft Freeze DateNov 6, 2025
Last String Freeze DateNov 7, 2025
Next Release DateDec 9, 2025
Next Merge DateDec 8, 2025
Next Soft Freeze DateDec 4, 2025
Next String Freeze DateDec 5, 2025

Firefox Release History

VersionRelease Date
145.0Nov 11, 2025
144.0Oct 14, 2025
143.0Sep 16, 2025
142.0Aug 19, 2025
141.0Jul 22, 2025
140.0Jun 24, 2025
139.0May 27, 2025
138.0Apr 29, 2025
137.0Apr 1, 2025
136.0Mar 4, 2025
135.0Feb 4, 2025
134.0Jan 7, 2025
133.0Nov 26, 2024
132.0Oct 29, 2024
131.0Oct 1, 2024
130.0Sep 3, 2024
129.0Aug 6, 2024
128.0Jul 9, 2024
127.0Jun 11, 2024
126.0May 14, 2024
125.0.1Apr 16, 2024
124.0Mar 19, 2024
123.0Feb 20, 2024
122.0Jan 23, 2024
121.0Dec 19, 2023
120.0Nov 21, 2023
119.0Oct 24, 2023
118.0Sep 26, 2023
117.0Aug 29, 2023
116.0Aug 1, 2023
115.0Jul 4, 2023
114.0Jun 6, 2023
113.0May 9, 2023
112.0Apr 11, 2023
111.0Mar 14, 2023
110.0Feb 14, 2023
109.0Jan 17, 2023
108.0Dec 13, 2022
107.0Nov 15, 2022
106.0Oct 18, 2022
105.0Sep 20, 2022
104.0Aug 23, 2022
103.0Jul 26, 2022
102.0Jun 28, 2022
101.0May 31, 2022
100.0May 3, 2022
99.0Apr 5, 2022
98.0Mar 8, 2022
97.0Feb 8, 2022
96.0Jan 11, 2022
95.0Dec 7, 2021
94.0Nov 2, 2021
93.0Oct 5, 2021
92.0Sep 7, 2021
91.0Aug 10, 2021
90.0Jul 13, 2021
89.0Jun 1, 2021
88.0Apr 19, 2021
87.0Mar 23, 2021
86.0Feb 23, 2021
85.0Jan 26, 2021
84.0Dec 15, 2020
83.0Nov 17, 2020
82.0Oct 20, 2020
81.0Sep 22, 2020
80.0Aug 25, 2020
79.0Jul 28, 2020
78.0Jun 30, 2020
77.0Jun 2, 2020
76.0May 5, 2020
75.0Apr 7, 2020
74.0Mar 10, 2020
73.0Feb 11, 2020
72.0Jan 7, 2020
71.0Dec 3, 2019
70.0Oct 22, 2019
69.0Sep 3, 2019
68.0Jul 9, 2019
67.0May 21, 2019
66.0Mar 19, 2019
65.0Jan 29, 2019
64.0Dec 11, 2018
63.0Oct 23, 2018
62.0Sep 5, 2018
61.0Jun 26, 2018
60.0May 9, 2018
59.0Mar 13, 2018
58.0Jan 23, 2018
57.0Nov 14, 2017
56.0Sep 28, 2017
55.0Aug 8, 2017
54.0Jun 13, 2017
53.0Apr 19, 2017
52.0Mar 7, 2017
51.0Jan 24, 2017
50.0Nov 15, 2016
49.0Sep 20, 2016
48.0Aug 2, 2016
47.0Jun 7, 2016
46.0Apr 26, 2016
45.0Mar 8, 2016
44.0Jan 26, 2016
43.0Dec 15, 2015
42.0Nov 3, 2015
41.0Sep 22, 2015
40.0Aug 11, 2015
39.0Jul 2, 2015
38.0May 12, 2015
37.0Mar 31, 2015
36.0Feb 24, 2015
35.0Jan 13, 2015
34.0Dec 1, 2014
33.1Nov 10, 2014
33.0Oct 14, 2014
32.0Sep 2, 2014
31.0Jul 22, 2014
30.0Jun 10, 2014
29.0Apr 29, 2014
28.0Mar 18, 2014
27.0Feb 4, 2014
26.0Dec 10, 2013
25.0Oct 29, 2013
24.0Sep 17, 2013
23.0Aug 6, 2013
22.0Jun 25, 2013
21.0May 14, 2013
20.0Apr 2, 2013
19.0Feb 19, 2013
18.0Jan 8, 2013
17.0Nov 20, 2012
16.0Oct 9, 2012
15.0Aug 28, 2012
14.0.1Jul 17, 2012
13.0Jun 5, 2012
12.0Apr 24, 2012
11.0Mar 13, 2012
10.0Jan 31, 2012
9.0Dec 20, 2011
8.0Nov 8, 2011
7.0Sep 27, 2011
6.0Aug 16, 2011
5.0Jun 21, 2011
4.0Mar 22, 2011
3.6Jan 21, 2010
3.5Jun 30, 2009
3.0Jun 17, 2008
2.0Oct 24, 2006
1.5Nov 29, 2005
1.0Nov 9, 2004

Frequently Asked Questions

Firefox ESR (Extended Support Release) is designed for organizations that need extended support. ESR versions receive security updates for about 1 year, giving enterprises time to test and deploy updates. ESR is ideal for schools, businesses, and government agencies. Note: ESR data is available in our raw API but excluded from the simplified view.

Firefox follows a similar 4-week release cycle as Chrome. Both browsers have moved to rapid release schedules to deliver features and security updates faster. Firefox also offers Developer Edition for testing upcoming features before they reach the general release.

Yes, Firefox Desktop and Firefox for Android share the same version number and release schedule. This synchronization ensures consistent feature support across platforms. Firefox for iOS follows Apple's update requirements and may have slight timing differences.

Track All Browser Releases

View release schedules for Chrome, Firefox, Edge, and Safari in one place. Use our API for automated tracking or subscribe for update notifications.